Rutile sand

Characteristics:
- Synonyms:Rutile, rutile sand.
- CAS №:1317-80-2
- Formula:TiO2
- ТУ-У:14-10-016-98
- УКТВЕД:2614009000
Chemical Composition:
Elements | Standard | Grade "G" | Improved |
---|---|---|---|
TiO2 min | 94 | 94 | 95-96 |
Al2O3 max | 0,6 | 0,6 | 0,4 |
Fe2O3 max | 2,8 | 1,5 | 1-1,5 |
SiO2 max | 1,5 | 1,5 | 1,3 |
ZrO2 max | 1,0 | 1,0 | 0,8 |
P2O5 max | 0,07 | 0,07 | 0,07 |
SO3 max | 0,05 | 0,05 | 0,05 |
Cr2O3 max | - | - | 0,2 |
V2O5 max | - | - | 0,4 |
CaO max | - | - | 0,5 |
U+Th max | 70 ppm | 70 ppm | 70 ppm |
Moisture max | 0,5 | 0,5 | 0,1 |
Physical Characteristics:
Appearance: dark brown to black dry free running sand.
Grain shape: elongated, rolled.
Grain color: red, brown, black.
- Melting point: 1850 °C
- Specific gravity: 4150-4300 kg/m3
- Bulk density: 2300-2400 kg/m3
- Grain size: 63-160 um
- Flammable: Non flammable
- Solubility in water: Insoluble
- Angle of friction: 30°
- Hardness: 6
Mineral composition: | Content, wt % |
---|---|
Rutile: | 92-97 |
Leucoxene: | 3-7 |
Zircon: | 0,2-1,5 |
Ilmenite: | 0,5-5 |
Kyanite: | 0,1-0,5 |
Quartz: | 0,1-0,2 |
Storage: In closed containers or bags, protect from physical damage. Storage life - unlimited.
End use:
Rutile sand is used in production of welding electrodes, pigment titanium dioxide and metal titanium.
Shipment:
1MT bulk-bags.